All categories Gatineau
Logout
LoginSign up
Place Ad Newsletter Signup
All categories Gatineau

$269,900 · 1880 SUMMERFIELDS CRES, Orleans K1C 7B6

1880 SUMMERFIELDS CRES, Orleans K1C 7B6 image 1
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 image 2
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 image 3
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 image 4
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 image 5
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 image 6
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 image 7
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 image 8
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 thumbnail image 1
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 thumbnail image 2
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 thumbnail image 3
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 thumbnail image 4
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 thumbnail image 5
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 thumbnail image 6
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 thumbnail image 7
1880 SUMMERFIELDS CRES, Orleans K1C 7B6 thumbnail image 8
  • # of Bedrooms3
  • # of Bathrooms3
  • MLS Number1138020

Close to many amenities, Innes road and a quick drive to the Highway, this bright Townhouse in Chapel Hill won't last long. Currently tenant occupied, it's the perfect investment opportunity! This end unit offers lots of natural light, hardwood floors on the main and a large kitchen with oak cabinets. Spacious Master with walk-in closet and 4PC Ensuite. Additionally, there are 2 more bedrooms and a full bath on the 2nd floor. Finished basement with a cozy wood fireplace open to upstairs living room, family room and laundry room with lots of storage. Updates : Furnace 2014, Central A/C 2018.

Ad #
32927521
Posted
February 4, 2019
Expiry
March 6, 2019
Status
SOLD
Details
New, Commercial Seller
Last hour
Last 24 hours
Total
Views
0
0
110
Browsed
0
0
0
Contact User
AngeloToscano profile image
Email User
Phone: